Latest research brief.
Snapshot 2026-10-13T06:43:24.205Z · 22,139 assets
What changed
| Rule | New | Continuing | Resolved | Persistent ≥3 |
|---|---|---|---|---|
| high dilution | 13 | 2178 | 30 | 2143 |
| peer valuation difference | 28 | 196 | 44 | 168 |
| fundamental deterioration | 36 | 49 | 12 | 20 |
| revenue growth declining multiple | 16 | 6 | 18 | 4 |
| improving tokenholder value capture | 2 | 13 | 0 | 12 |
| activity growth stagnant market cap | 5 | 3 | 4 | 2 |
Research queue
Deeper review shortlist
Requires at least partial verified evidence and is ordered by signal novelty, multi-signal context, evidence depth, and persistence.
| Asset | Lane | Evidence | Research signals |
|---|---|---|---|
| Almanak almanak | new multi signal | deep | revenue growth declining multiple · new · streak 1/5 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · new · streak 1/5 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 3/5 The valuation multiple differs materially from the eligible peer median high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| Capricorn apr | new multi signal | deep | revenue growth declining multiple · continuing · streak 2/5 Revenue growth and a declining revenue multiple create a research question peer valuation difference · continuing · streak 5/5 The valuation multiple differs materially from the eligible peer median fundamental deterioration · new · streak 1/5 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| deBridge dbr | new multi signal | deep | improving tokenholder value capture · continuing · streak 3/5 The holders-revenue share improved beyond the configured threshold peer valuation difference · continuing · streak 5/5 The valuation multiple differs materially from the eligible peer median fundamental deterioration · new · streak 1/5 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| DefiTuna tuna | new multi signal | deep | improving tokenholder value capture · continuing · streak 3/5 The holders-revenue share improved beyond the configured threshold peer valuation difference · new · streak 1/5 The valuation multiple differs materially from the eligible peer median fundamental deterioration · continuing · streak 3/5 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| DoubleZero 2z | new multi signal | deep | revenue growth declining multiple · new · streak 1/5 Revenue growth and a declining revenue multiple create a research question peer valuation difference · continuing · streak 5/5 The valuation multiple differs materially from the eligible peer median fundamental deterioration · new · streak 1/5 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| FOLKS folks | new multi signal | deep | revenue growth declining multiple · new · streak 1/5 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · new · streak 1/5 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 5/5 The valuation multiple differs materially from the eligible peer median high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| Haystack hay | new multi signal | deep | improving tokenholder value capture · new · streak 1/5 The holders-revenue share improved beyond the configured threshold peer valuation difference · new · streak 1/5 The valuation multiple differs materially from the eligible peer median fundamental deterioration · new · streak 1/5 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| Hyperion rion | new multi signal | deep | revenue growth declining multiple · new · streak 1/5 Revenue growth and a declining revenue multiple create a research question peer valuation difference · continuing · streak 5/5 The valuation multiple differs materially from the eligible peer median fundamental deterioration · continuing · streak 2/5 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| Mendi Finance mendi | new multi signal | deep | revenue growth declining multiple · new · streak 1/5 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · new · streak 1/5 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 5/5 The valuation multiple differs materially from the eligible peer median high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
| mETH Protocol cook | new multi signal | deep | revenue growth declining multiple · new · streak 1/5 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · new · streak 1/5 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 5/5 The valuation multiple differs materially from the eligible peer median high dilution · continuing · streak 5/5 Total supply is high relative to circulating supply |
Evidence coverage
Deep evidence: 137 · Partial: 1,247 · Thin: 20,755.
Deterministic research brief. Shortlist prioritizes signal novelty/persistence and evidence depth; it is not an investment ranking or recommendation.